Adult Department
ATTENTION!
The prices are per eye (for residents of Ukraine)
Information about the terms and conditions of the promotional offers can be obtained from the Call Center at +38 (044) 238-68-00
Loyalty Program Agent Agreement
Diagnostics
Service | Price, UAH | Promotional | Promotional offer |
---|---|---|---|
Basic diagnostics and consultation with an ophthalmologist | 2600 | 1425 | 1300 |
Consultation with the head doctor V.V. Golovkin | 850 | 618 | – |
Consultation with a vitreoretinal surgeon | 750 | 523 | – |
Consultation with an ophthalmologist according to medical reports from other medical institutions (without undergoing diagnostics) | 550 | – | – |
Laser vision correction
Service | Price, UAH | Promotional | Promotional offer |
---|---|---|---|
LASEK Laser vision correction | 16950 | – | 14900 |
Trans-PRK 5-D Sport Smart Surf Laser vision correction | 19000 | – | 14900 |
LASIK 5-D Eye-Lasik Laser Vision Correction | 20000 | – | 14900 |
LASIK laser vision correction using Thin Flap technology | 21000 | – | 14900 |
ADDITIONAL PAYMENT – 5-D FEMTO-LASIK technology (flap formation during excimer laser vision correction) to the cost of LASIK 5-D | 16500 | – | 14850 |
Laser correction of PRESBYOPIA - New technique
Service | Price, UAH | Promotional | Promotional offer |
---|---|---|---|
PresbyLasik PresbyMAX® laser presbyopia correction | 27500 | 24700 | – |
PresbyFemtoLasik PresbyMAX® laser presbyopia correction | 36000 | 32300 | – |
Progressive myopia treatment
Service | Price, UAH | Promotional | Promotional offer |
---|---|---|---|
Scleroplasty | 7900 | 7125 | – |
Cataract treatment
Service | Price, UAH | Promotional | Promotional offer |
---|---|---|---|
Cataract phacoemulsification with IOL Bunny Lens implantation (Hanita, Israel). During the surgery, the cloudy lens is emulsified by ultrasound through a micro-access of 1.5 mm and removed from the eye, and an artificial intraocular lens (IOL) is inserted to replace its function. | 17735 | 14725 | 13900 |
Cataract phacoemulsification with ACRYSOF MP FOLDABLE 6.0 OPTIC MA60AC (acrysof) (Alcon, USA) implantation. An individually designed monofocal lens is implanted during the surgery, which provides good visual characteristics and protects internal eye structures from negative UV radiation. | 25000 | 17385 | 19900 |
Cataract phacoemulsification with ACRYSOF SP FOLDABLE 6.0 OPTIC SA60AT Monoblock (Alcon, USA) implantation. An individually designed monofocal lens is implanted during the surgery, which provides good visual characteristics and protects internal eye structures from negative UV radiation | 27000 | 19475 | 21200 |
Cataract phacoemulsification with ACRYSOF SP NATURAL SN60WF (IQ) (Alcon, USA) implantation. Aspherical lens is a lens with special optical characteristics, allowing to obtain high quality and clear images even in poor light conditions. | 32500 | 22325 | 25500 |
Cataract phacoemulsification with AcrySof® IQ Toric Lens SN6AT2 — AcrySof® IQ Toric Lens SN6AT9 (Alcon, USA. Special astigmatic (toric) lenses (IOL) allow getting rid of two problems simultaneously — cataract and astigmatism, while maintaining all advantages of aspheric lens (IOL). | 41000 | 32500 | |
Cataract phacoemulsification with AcrySof® IQ PanOptix TFNTOO implantation (Alcon, USA). Trifocal, flexible, monoblock, aspheric, UV-protected lens (IOL). | 62000 | 39900 | 55000 |
Cataract phacoemulsification with AcrySof® IQ PanOptix TFNT20 — TFNT60 implantation (Alcon, USA). Trifocal, flexible, monoblock, aspheric, UV-protected toric lens (IOL) for astigmatism correction. | 78500 | 50350 | 70000 |
Cataract phacoemulsification with AcrySof® IQ Vivity® (Alcon, USA) implantation. Multifocal, flexible, monobloc, aspheric, UV-protected lens (IOL). Developed using a new non-diffractive technology called X-Wave™ that provides continuous increased depth of focus, maximum mid- and long-range visual performance necessary to meet most human needs, and eliminates halos and glare in low-light conditions. | 73000 | – | 65000 |
Cataract phacoemulsification with AcrySof® IQ Vivity® Toric (Alcon, USA) implantation. Multifocal, flexible, monobloc, aspheric, UV-protected lens (IOL). Developed using a new non-diffractive technology called X-Wave™ that provides continuous increased depth of focus, maximum mid- and long-range visual performance necessary to meet most human needs, and eliminates halos and glare in low-light conditions. | 90500 | – | 80500 |
Phacoemulsification with multifocal IOL implantation; Symfony (Jonsons&Jonsonsons) | 62000 | 41800 | – |
Refractive therapy
Service | Price, UAH | Promotional | Promotional offer |
---|---|---|---|
VICH/VICM (STAAR) Posterior Chamber Flexible Phakic Lens Implantation | 60500 | 44888 | – |
VTICH (STAAR) Posterior Chamber Flexible Phakic Lens Implantation | 82500 | 63840 | – |
VTICM (STAAR) Posterior Chamber Flexible Phakic Lens Implantation | 65500 | 47690 | – |
VICMO (STAAR) Posterior Chamber Flexible Phakic Lens Implantation | 63000 | 46883 | – |
VTICMO (STAAR) Posterior Chamber Flexible Phakic Lens Implantation | 69500 | 49875 | – |
Refractive lens exchange with IOL SA60AT Monoblock (Alcon, USA) implantation | 27000 | 16150 | 21200 |
Refractive lens exchange with ACRYSOF SP NATURAL SN60WF (IQ) (Alcon, USA) lens (IOL) implantation | 32500 | 18525 | 25500 |
Refractive lens exchangewith AcrySof® IQ Toric Lens SN6AT2 – AcrySof® IQ Toric Lens SN6AT9 (Alcon, USA) lens (IOL) implantation | 41000 | 32500 | |
Refractive lens exchange with AcrySof® IQ PanOptix TFNTOO (Alcon, USA) trifocal lens (IOL) implantation; flexible, monoblock, aspheric, UV-protected | 62000 | 39900 | 55000 |
Refractive lens exchange with AcrySof® IQ PanOptix TFNT20 – TFNT60 ( Alcon, USA) trifocal toric lens (IOL) implantation; flexible, monoblock, aspheric, UV-protected for astigmatism correction | 78500 | 50350 | 70000 |
Refractive lens exchange with MULTIFOCAL IOL implantation; Symfony (Jonsons&Jonsons) | 62000 | 41800 | – |
Aesthetic plastic surgery
Service | Price, UAH | Promotional | Promotional offer |
---|---|---|---|
Upper blepharoplasty | 17000 | – | – |
Lower blepharoplasty | 19000 | – | – |
Lower eyelid blepharoplasty (fat-preserving) | 18800 | – | – |
Ectropion eyelid removal | 12000 | – | – |
Entropion eyelid removal | 11000 | – | – |
Eyelid xanthelasma removal | 7000-14000 | – | – |
Ptosis upper eyelid removal | 16000-21000 | – | – |
Lagophthalmos treatment | 9500-16250 | – | – |
Retinal treatment
Service | Price, UAH | Promotional | Promotional offer |
---|---|---|---|
Prophylactic peripheral laser coagulation of the retina (complex option) | 6700 | 4513 | – |
Prophylactic peripheral laser coagulation of the retina | 5000 | 3895 | – |
Panretinal photocoagulation (PRP) | 7300 | 5130 | – |
Panretinal photocoagulation (PRP) repeatedly | 3100 | 2366 | – |
Eylea, intraocular injections to treat age-related macular degeneration (1 injection) | 15800 | 11200 | 12800 |
Eylea, intraocular injections to treat age-related macular degeneration (1 injection), repeated | 13700 | 10100 | 11700 |
Viscue, intraocular administration of a drug for the treatment of age-related macular degeneration (1 injection) | 13900 | – | 10900 |
Glaucoma treatment
Service | Price, UAH | Promotional | Promotional offer |
---|---|---|---|
Laser trabeculoplasty | 7900 | 4940 | – |
Laser iridectomy | 7800 | 5415 | – |
Selective laser trabeculoplasty | 8900 | 6888 | – |
Hypotensive glaucoma surgery (NPDS — non-penetrating deep sclerectomy) | 16000 | 11875 | – |
Hypotensive glaucoma surgery — Ex-PRESS device implantation | 48000 | 35910 | – |
Hypotensive glaucoma surgery — Ahmet Valve implantation | 59000 | 44223 | – |
Strabismus treatment
Service | Price, UAH | Promotional | Promotional offer |
---|---|---|---|
Optimal machine-assisted treatment program (course of 10 sessions) | 4200 | 3420 | – |
High efficiency machine-assisted treatment program (course of 10 sessions) | 5300 | 4370 | – |
Strabismus correction (single muscle surgery) | 8300 | 5700 | – |
Strabismus correction (double muscle surgery) | 14100 | 9500 | – |
Therapy programs
Service | Price, UAH | Promotional | Promotional offer |
---|---|---|---|
Standard conservative therapy course (outpatient, 10 sessions) | 4700 | 3800 | – |
Optimized conservative therapy course (outpatient, 10 sessions) | 5800 | 4750 | – |
Complex conservative therapy course (outpatient, 10 sessions) | 7500 | 6175 | – |
Computer-assisted neural therapy program — AMBLYOPIA RevitalVision | 16500 | 15000 | – |
Glasses and contact lenses fitting
Service | Price, UAH | Promotional | Promotional offer |
---|---|---|---|
Scleral lens fitting (for 1 eye) | 3500 | 2200 | – |
Cost of a scleral lens (per eye) | 14500 | 11000 | – |
Spherical glasses fitting | 300 | 190 | – |
Prismatic glasses fitting | 600 | 332 | – |
Training in soft contact lenses and maintenance consultation | 200 | 95 | – |
Keratoconus treatment
Service | Price, UAH | Promotional | Promotional offer |
---|---|---|---|
Corneal cross-linking | 14900 | 11875 | – |
Refraction therapy
Service | Price, UAH | Promotional | Promotional offer |
---|---|---|---|
ORTHOKERATOLOGY. Paragon overnight Lenses (for 2 eyes) | 15400 | – |
Dry eye syndrome treatment
Service | Price, UAH | Promotional | Promotional offer |
---|---|---|---|
Dry Eye Treatment IPL | 2900 | – |
Pediatric Department
Eyesight diagnostics in children
Service | Price, UAH | Promotional | Promotional offer |
---|---|---|---|
Basic diagnostic examination with consultation of an ophthalmologist | 2400 | 950 | 1200 |
Repeated diagnostic examination with consultation of the ophthalmologist | 1500 | 456 | 1200 |
Treatment of progressive myopia
Service | Price, UAH | Promotional | Promotional offer |
---|---|---|---|
Scleroplasty | 7900 | 7125 | – |
Strabismus treatment
Service | Price, UAH | Promotional | Promotional offer |
---|---|---|---|
Optimal machine-assisted treatment program (course of 10 sessions) | 4200 | 3420 | – |
High efficiency machine-assisted treatment program (course of 10 sessions) | 5300 | 4370 | – |
Strabismus correction (one muscle surgery) | 8300 | 5700 | – |
Strabismus correction (double muscle surgery) | 14100 | 9500 | – |
Therapeutic programs
Service | Price, UAH | Promotional | Promotional offer |
---|---|---|---|
Physiotherapy (course of 10 sessions) | 1650 | 1330 | – |
Visual fatigue treatment program (course of 10 sessions) | 2650 | 2180 | – |
Optimal machine-assisted treatment program (course of 10 sessions) | 4200 | 3420 | – |
Highly effective machine-assisted treatment program (course of 10 sessions) | 5300 | 4370 | – |
Computer Neurotherapy — AMBLYOPIA RevitalVision | 16500 | 15000 | – |
Glasses and contact lenses fitting
Service | Price, UAH | Promotional | Promotional offer |
---|---|---|---|
Spherical glasses fitting | 300 | 190 | – |
Prismatic glasses fittin | 600 | 332 | – |
Training in soft contact lenses and maintenance consultation | 200 | 95 | – |
Paragon overnight lenses
Service | Price, UAH | Promotional | Promotional offer |
---|---|---|---|
ORTHOKERATOLOGY. Paragon overnight Lenses (for 2 eyes) | 15400 | – |