Adult Department
ATTENTION!
The prices are per eye (for residents of Ukraine). The price includes pre-operative examination, surgery using the chosen method, consumables, post-operative package and follow-up check-ups within 5 weeks
Information about the terms and conditions of the promotional offers can be obtained from the Call Center at +38 (044) 238-68-00
Loyalty Program Agent Agreement
Diagnostics
| Service | Price, UAH | Promotional | Promotional offer |
|---|---|---|---|
| Basic diagnostics and consultation with an ophthalmologist | 3750 | 1300 | |
| Basic diagnostics and consultation with an ophthalmologist for Pensioners | 3750 | 1300 | |
| Consultation with the head doctor V.V. Golovkin | 1100 | – | |
| Consultation with a vitreoretinal surgeon | 1100 | – | |
| Consultation with an ophthalmologist according to medical reports from other medical institutions (without undergoing diagnostics) | 750 | – |
Laser vision correction
| Service | Price, UAH | Promotional | Promotional offer |
|---|---|---|---|
| LASEK laser vision correction | 16950 | – | 10900 |
| 5-D Sport Smart Surf Trans PRK laser vision correction | 19500 | – | 14900 |
| 5-D-Eye LASIK laser vision correction | 22500 | – | 17900 |
| NEW! ABERRATION FREE 5-D Trans PRK laser vision correction | 24500 | – | 19900 |
| NEW! ABERRATION FREE 5-D-Eye Lasik laser vision correction | 24500 | 19900 | |
| ADDITIONAL PAYMENT – 5-D FEMTO-LASIK technology (flap formation during excimer laser vision correction) to the cost of LASIK 5-D | 18000 | – | 16200 |
Laser correction of PRESBYOPIA - New technique
| Service | Price, UAH | Promotional | Promotional offer |
|---|---|---|---|
| PresbyLasik PresbyMAX® laser presbyopia correction | 31400 | – | |
| PresbyFemtoLasik PresbyMAX® laser presbyopia correction | 42000 | – |
Cataract treatment
| Service | Price, UAH | Promotional | Promotional offer |
|---|---|---|---|
| Cataract phacoemulsification with IOL Bunny Lens implantation (Hanita, Israel). During the surgery, the cloudy lens is emulsified by ultrasound through a micro-access of 1.5 mm and removed from the eye, and an artificial intraocular lens (IOL) is inserted to replace its function. | 20100 | 16950 | |
| Cataract phacoemulsification with ACRYSOF MP FOLDABLE 6.0 OPTIC MA60AC (acrysof) (Alcon, USA) implantation. An individually designed monofocal lens is implanted during the surgery, which provides good visual characteristics and protects internal eye structures from negative UV radiation. | 29800 | 26000 | |
| Cataract phacoemulsification with ACRYSOF SP FOLDABLE 6.0 OPTIC SA60AT Monoblock (Alcon, USA) implantation. An individually designed monofocal lens is implanted during the surgery, which provides good visual characteristics and protects internal eye structures from negative UV radiation | 32100 | 27200 | |
| Cataract phacoemulsification with implantation of ACRYSOF SP NATURAL SN60WF (IQ) (Alcon, USA). Aspherical lens is a lens with special optical characteristics, allowing to obtain high quality and clear images even in poor light conditions. | 38800 | 33000 | |
| Cataract phacoemulsification with IOL implantation CLAREON SY60W Premium monofocal CLAREON IOL with modified optics. The advantage of CLAREON is the exceptional transparency of the material from which it is made. It stably provides functional vision in the middle distance (at a distance of 66 cm) and at the same time sharp, clear vision in the distance. | 41500 | 35800 | |
| Cataract phacoemulsification with CLAREON AutonoMe implantation (Alcon, USA). CLAREON premium monofocal IOL with modified optics. The advantage of CLAREON is the exceptional transparency of the material from which it is made. It stably provides functional vision in the middle distance (at a distance of 66 cm) and at the same time sharp, clear vision in the distance. AutonoMe™ is the first and only automated, disposable, preloaded IOL implantation system. | 45300 | 38400 | |
| Cataract phacoemulsification with AcrySof® IQ Toric Lens SN6AT2 — AcrySof® IQ Toric Lens SN6AT9 (Alcon, USA. Special astigmatic (toric) lenses (IOL) allow getting rid of two problems simultaneously — cataract and astigmatism, while maintaining all advantages of aspheric lens (IOL). | 48800 | 40400 | |
| Phacoemulsification with IOL implantation CLAREON Toric CNW0T2 – CLAREON Toric CNW0T9 Premium monofocal CLAREON toric IOL with modified optics. The advantage of CLAREON is the exceptional transparency of the material from which it is made. It stably provides functional vision in the middle distance (at a distance of 66 cm) and at the same time sharp, clear vision in the distance. | 50800 | 43700 | |
| Cataract phacoemulsification with AcrySof® IQ PanOptix TFNTOO implantation (Alcon, USA). Trifocal, flexible, monoblock, aspheric, UV-protected lens (IOL). | 70300 | 65500 | |
| Cataract phacoemulsification with AcrySof® IQ PanOptix TFNT20 — TFNT60 implantation (Alcon, USA). Trifocal, flexible, monoblock, aspheric, UV-protected toric lens (IOL) for astigmatism correction. | 89000 | 83300 | |
| Cataract phacoemulsification with AcrySof® IQ Vivity® (Alcon, USA) implantation. Multifocal, flexible, monobloc, aspheric, UV-protected lens (IOL). Developed using a new non-diffractive technology called X-Wave™ that provides continuous increased depth of focus, maximum mid- and long-range visual performance necessary to meet most human needs, and eliminates halos and glare in low-light conditions. | 82700 | 77300 | |
| Cataract phacoemulsification with AcrySof® IQ Vivity® Toric (Alcon, USA) implantation. Multifocal, flexible, monobloc, aspheric, UV-protected lens (IOL). Developed using a new non-diffractive technology called X-Wave™ that provides continuous increased depth of focus, maximum mid- and long-range visual performance necessary to meet most human needs, and eliminates halos and glare in low-light conditions. | 102500 | 95700 | |
| Phacoemulsification with multifocal IOL implantation; Symfony (Jonsons&Jonsonsons) | 70300 |
Refractive therapy
| Service | Price, UAH | Promotional | Promotional offer |
|---|---|---|---|
| VICH/VICM (STAAR) Posterior Chamber Flexible Phakic Lens Implantation | 71500 | — | |
| VICMO (STAAR) Posterior Chamber Flexible Phakic Lens Implantation | 75000 | — | |
| VTICMO (STAAR) Posterior Chamber Flexible Phakic Lens Implantation | 85000 | — | |
| VTICM (STAAR) Posterior Chamber Flexible Phakic Lens Implantation | 101500 | — | |
| Refractive lens exchange with IOL SA60AT Monoblock (Alcon, USA) implantation | 32100 | 27200 | |
| Refractive lens exchange with ACRYSOF SP NATURAL SN60WF (IQ) (Alcon, USA) lens (IOL) implantation | 38800 | 33000 | |
| Refractive lens replacement with CLAREON SY60W implantation Premium monofocal IOL CLAREON with modified optics. The advantage of CLAREON is the exceptional transparency of the material from which it is made. Stably provides functional vision at an intermediate distance (at a distance of 66 cm) and at the same time sharp, clear vision into the distance. | 39500 | 34100 | |
| Refractive lens replacement with CLAREON AutonoMe SY60W implantation Premium monofocal IOL CLAREON with modified optics. The advantage of CLAREON is the exceptional transparency of the material from which it is made. Stably provides functional vision at an intermediate distance (at a distance of 66 cm) and at the same time sharp, clear vision into the distance. | 43100 | 36600 | |
| Refractive lens exchange with AcrySof® IQ Toric Lens SN6AT2 – AcrySof® IQ Toric Lens SN6AT9 (Alcon, USA) lens (IOL) implantation | 48800 | 40400 | |
| Refractive lens replacement CLAREON Toric CNW0T2 – CLAREON Toric CNW0T9 Premium monofocal toric IOL CLAREON with modified optics. The advantage of CLAREON is the exceptional transparency of the material from which it is made. Stably provides functional vision at an intermediate distance (at a distance of 66 cm) and at the same time sharp, clear vision into the distance. |
48400 | 41600 | |
| Refractive lens exchange with AcrySof® IQ PanOptix TFNTOO (Alcon, USA) trifocal lens (IOL) implantation; flexible, monoblock, aspheric, UV-protected | 70300 | 65500 | |
| Refractive lens exchange with AcrySof® IQ PanOptix TFNT20 – TFNT60 ( Alcon, USA) trifocal toric lens (IOL) implantation; flexible, monoblock, aspheric, UV-protected for astigmatism correction | 89000 | 83300 | |
| Refractive lens exchange with MULTIFOCAL IOL implantation; Symfony (Jonsons&Jonsons) | 70300 |
Aesthetic plastic surgery
| Service | Price, UAH | Promotional | Promotional offer |
|---|---|---|---|
| Upper blepharoplasty | 18700 | – | 17100 |
| Lower blepharoplasty | 20900 | – | 19800 |
| Lower eyelid blepharoplasty (fat-preserving) | 20700 | – | 19300 |
| Ectropion eyelid removal | 13200 | – | 11600 |
| Entropion eyelid removal | 12100 | – | 10900 |
| Eyelid xanthelasma removal | 7700-15400 | – | 5500-13800 |
| Lagophthalmos treatment | 17600 | – | 16000 |
Retinal treatment
| Service | Price, UAH | Promotional | Promotional offer |
|---|---|---|---|
| Prophylactic peripheral laser coagulation of the retina (PPLC) Peripheral prophylactic laser coagulation — strengthening the retina on the periphery. It is used for treatment retinal dystrophy and prevent retinal detachment. | 6400-8400 | – | |
| Panretinal photocoagulation (PRP) | 9500 | – | |
| Panretinal photocoagulation (PRP) repeatedly | 4100 | – | |
| Eylea, intraocular injections to treat age-related macular degeneration (1 injection) | 17300 | 13850 | |
| Eylea, intraocular injections to treat age-related macular degeneration (1 injection), repeated | 15000 | 12300 | |
| Viscue, intraocular administration of a drug for the treatment of age-related macular degeneration (1 injection) | 14800 | 11850 | |
| Vabissimo | 15900 | 12950 |
Glaucoma treatment
| Service | Price, UAH | Promotional | Promotional offer |
|---|---|---|---|
| Laser trabeculoplasty | 9700 | – | |
| Laser iridectomy | 9900 | – | |
| Selective laser trabeculoplasty | 11600 | – | |
| Hypotensive glaucoma surgery (NPDS — non-penetrating deep sclerectomy) | 20300 | – | |
| Hypotensive glaucoma surgery — Ex-PRESS device implantation | 57800 | – | |
| Hypotensive glaucoma surgery — Ahmet Valve implantation | 63900 | – |
Strabismus treatment
| Service | Price, UAH | Promotional | Promotional offer |
|---|---|---|---|
| Optimal machine-assisted treatment program (course of 10 sessions) | 4300 | – | |
| High efficiency machine-assisted treatment program (course of 10 sessions) | 5500 | – | |
| Strabismus correction (single muscle surgery) | 8500 | – | |
| Strabismus correction (double muscle surgery) | 14500 | – |
Therapy programs
| Service | Price, UAH | Promotional | Promotional offer |
|---|---|---|---|
| Standard conservative therapy course (outpatient, 10 sessions) | 7900 | – | |
| Optimized conservative therapy course (outpatient, 10 sessions) | 9200 | – | |
| Complex conservative therapy course (outpatient, 10 sessions) | 11900 | – |
Glasses and contact lenses fitting
| Service | Price, UAH | Promotional | Promotional offer |
|---|---|---|---|
| Scleral lens fitting (for 1 eye) | 3600 | – | |
| Cost of a scleral lens (per eye) | 16200 | – | |
| Spherical glasses fitting | 400 | – | |
| Prismatic glasses fitting | 400 | – | |
| Training in soft contact lenses and maintenance consultation | 300 | – |
Keratoconus treatment
| Service | Price, UAH | Promotional | Promotional offer |
|---|---|---|---|
| Corneal cross-linking | 17300 | – |
Refraction therapy
| Service | Price, UAH | Promotional | Promotional offer |
|---|---|---|---|
| ORTHOKERATOLOGY. Overnight Lenses (for 2 eyes) | 15400 – 17600 | – |
Dry eye syndrome treatment
| Service | Price, UAH | Promotional | Promotional offer |
|---|---|---|---|
| Dry Eye Treatment IPL | 3700 | – |
Vitreoretinal surgery
| Service | Price, UAH | Prom. | Promotional offer |
|---|---|---|---|
| Vitreoretinal surgery | from 20 000 | – |
Pediatric Department
Eyesight diagnostics in children
| Service | Price, UAH | Promotional | Promotional offer |
|---|---|---|---|
| Basic diagnostic examination with consultation of an ophthalmologist | 3750 | 1300 | |
| Repeated diagnostic examination with consultation of the ophthalmologist | 1900 | 1300 |
Strabismus treatment
| Service | Price, UAH | Promotional | Promotional offer |
|---|---|---|---|
| Optimal machine-assisted treatment program (course of 10 sessions) | 4500 | – | |
| High efficiency machine-assisted treatment program (course of 10 sessions) | 5700 | – | |
| Strabismus correction (one muscle surgery) | 11600 | – | |
| Strabismus correction (double muscle surgery) | 16800 | – |
Therapeutic programs
| Service | Price, UAH | Promotional | Promotional offer |
|---|---|---|---|
| Physiotherapy (course of 10 sessions) | 2000 | – | |
| Visual fatigue treatment program (course of 10 sessions) | 3000 | – | |
| Optimal machine-assisted treatment program (course of 10 sessions) | 4500 | – | |
| Highly effective machine-assisted treatment program (course of 10 sessions) | 5700 | – |
Glasses and contact lenses fitting
| Service | Price, UAH | Promotional | Promotional offer |
|---|---|---|---|
| Spherical glasses fitting | 400 | – | |
| Prismatic glasses fittin | 400 | – | |
| Training in soft contact lenses and maintenance consultation | 300 | – |
Overnight lenses
| Service | Price, UAH | Promotional | Promotional offer |
|---|---|---|---|
| ORTHOKERATOLOGY. Overnight Lenses (for 2 eyes) | 15400 – 17600 | – |